• Miguel Almirón
  • Paraguay
    Newcastle United (NEW)
    GP
    Goals
    Yellow cards
    Red cards
    426 53 31 1
  • Statistics
  • League Season Team GP
    Goals
    Yellow cards
    Red cards
    World Cup - Qualification - South America2023/2025Paraguay 4 0 0 0
    Premier League2023/2024Newcastle United 32 3 2 0
    Champions League - Group F2023Newcastle United 6 1 1 0
    Premier League2022/2023Newcastle United 34 11 2 0
    Premier League2021/2022Newcastle United 30 1 2 0
    Copa América - Group A2021Paraguay 4 1 0 0
    Premier League2020/2021Newcastle United 34 3 3 0
    World Cup - Qualification - South America2020/2021Paraguay 13 1 4 0
    FA Cup2019/2020Newcastle United 4 2 0 0
    Premier League2019/2020Newcastle United 36 4 5 0
    Copa América - Quarter Finals2019Paraguay 1 0 0 0
    Copa América - Group B2019Paraguay 3 0 0 0
    Premier League2018/2019Newcastle United 10 0 0 0
    MLS - Playoffs2018Atlanta United 5 1 0 0
    Major League Soccer2018Atlanta United 32 12 4 0
    MLS - Playoffs2017Atlanta United 1 0 0 0
    Major League Soccer2017Atlanta United 30 9 4 0
    SuperLiga2016/2017Lanús 12 0 0 0
    Primera División - Playoffs2016Lanús 1 1 0 0
    Primera División - Interzonal2016Lanús 2 1 0 0
    Copa América - Group A2016Paraguay 2 0 0 0
    Liga Profesional - 1st Phase Group B2016Lanús 10 1 0 0
    Copa Sudamericana - Round 22016Lanús 2 0 0 0
    World Cup - Qualification - South America2015/2017Paraguay 8 0 0 0
    SuperLiga2015Lanús 7 0 1 0
    Copa Sudamericana Playoffs2015Lanús 3 0 1 1
    Copa Sudamericana - 1/8 Finals2015Lanús 2 0 0 0
    Copa Sudamericana - Round 22015Lanús 1 1 0 0
    Copa Libertadores - Round 12015Cerro Porteño 1 0 0 0
    Copa Sudamericana - Round 12014Cerro Porteño 1 0 0 0
    Copa del Rey2013/2014Granada CF 1 0 0 0
    Sudamericano Sub-20 - Group A2013Paraguay-U20 4 0 0 0
    Sudamericano Sub-20 - Final Stage2013Paraguay-U20 5 0 2 0
    Under-20 World Cup - Group D2013Paraguay-U20 1 0 0 0
    Under-20 World Cup - Round of 162013Paraguay-U20 1 0 0 0
    Svenska Superligan2009/2010IBK Dalen 4 0 0 0
    Svenska Superligan - Playoffs2009IBK Dalen 3 0 0 0
    Svenska Superligan2008/2009IBK Dalen 26 0 0 0
    Svenska Superligan - Playoffs2008IBK Dalen 4 0 0 0
    Svenska Superligan2007/2008IBK Dalen 20 0 0 0
    Svenska Superligan - Playoffs2007IBK Dalen 4 0 0 0
    Svenska Superligan2006/2007IBK Dalen 22 0 0 0