• Mahmoud Dahoud
  • Germany
    VfB Stuttgart (VFB)
    GP
    Goals
    Yellow cards
    Red cards
    277 14 33 3
  • Statistics
  • League Season Team GP
    Goals
    Yellow cards
    Red cards
    Europa League - Group B2023/2024Brighton and Hove Albion 6 0 0 0
    DFB-Pokal2023/2024VfB Stuttgart 1 0 0 0
    Bundesliga2023/2024VfB Stuttgart 13 1 0 0
    Premier League2023/2024Brighton and Hove Albion 9 0 1 1
    Bundesliga2022/2023Borussia Dortmund 9 0 1 0
    DFB-Pokal2022/2023Borussia Dortmund 4 0 0 0
    Bundesliga2021/2022Borussia Dortmund 22 2 5 1
    DFB-Pokal2021/2022Borussia Dortmund 3 0 0 0
    Europa League - Knockout Round-1/162021/2022Borussia Dortmund 2 0 0 0
    Super Cup2021Borussia Dortmund 1 0 1 0
    Champions League - Group C2021Borussia Dortmund 4 0 0 0
    European Under-21 Championship - Final2021Germany-U21 1 0 0 0
    Champions League - Round of 162020/2021Borussia Dortmund 2 1 0 0
    Champions League - Quarter Finals2020/2021Borussia Dortmund 2 0 0 0
    DFB-Pokal2020/2021Borussia Dortmund 6 0 3 1
    Bundesliga2020/2021Borussia Dortmund 21 1 2 0
    Champions League - Group F2020Borussia Dortmund 2 0 0 0
    Super Cup2020Borussia Dortmund 1 0 0 0
    DFB-Pokal2019/2020Borussia Dortmund 2 0 0 0
    Bundesliga2019/2020Borussia Dortmund 12 0 1 0
    European Under-21 Championship - Final2019Germany-U21 1 0 0 0
    Super Cup2019Borussia Dortmund 1 0 0 0
    Champions League - Group F2019Borussia Dortmund 2 0 0 0
    Champions League - Round of 162018/2019Borussia Dortmund 1 0 0 0
    Bundesliga2018/2019Borussia Dortmund 14 1 2 0
    DFB-Pokal2018/2019Borussia Dortmund 2 0 0 0
    Champions League - Group A2018Borussia Dortmund 4 0 1 0
    Europa League - Round of 162017/2018Borussia Dortmund 2 0 0 0
    Europa League - Knockout Round-1/162017/2018Borussia Dortmund 2 0 0 0
    DFB-Pokal2017/2018Borussia Dortmund 2 0 1 0
    Bundesliga2017/2018Borussia Dortmund 23 0 4 0
    Champions League - Group H2017Borussia Dortmund 3 0 0 0
    Bundesliga2016/2017Borussia Mönchengladbach 28 2 3 0
    Champions League - Playoffs round2016/2017Borussia Mönchengladbach 2 0 0 0
    Europa League - Knockout Round-1/162016/2017Borussia Mönchengladbach 2 0 0 0
    DFB-Pokal2016/2017Borussia Mönchengladbach 5 0 0 0
    Europa League - Round of 162016/2017Borussia Mönchengladbach 2 1 0 0
    Champions League - Group C2016Borussia Mönchengladbach 4 0 2 0
    Bundesliga2015/2016Borussia Mönchengladbach 32 5 4 0
    DFB-Pokal2015/2016Borussia Mönchengladbach 3 0 1 0
    Champions League - Group D2015Borussia Mönchengladbach 6 0 1 0
    DFB-Pokal2014/2015Borussia Mönchengladbach 4 0 0 0
    Europa League - Knockout Round-1/162014/2015Borussia Mönchengladbach 2 0 0 0
    Bundesliga2014/2015Borussia Mönchengladbach 1 0 0 0
    Europa League - Group A2014/2015Borussia Mönchengladbach 6 0 0 0