• Alexander Perezhogin
  • Ryssland
    Recycle Bin
    Ma Goals Assists UTV TP
    928 235 77 18 312
  • Statistik
  • Liga Säsong Team Ma Goals Assists UTV TP
    Continental League2018/2019Avangard Omsk 62 0 7 0 7
    Continental League2017/2018Avangard Omsk 56 4 7 0 11
    Continental League - Slutspel2017Avangard Omsk 12 0 2 0 2
    Continental League2016/2017Avangard Omsk 60 15 11 0 26
    Continental League - Slutspel2016Avangard Omsk 11 5 1 0 6
    Continental League2015/2016Avangard Omsk 60 15 21 0 36
    Continental League - Slutspel2015Avangard Omsk 12 4 0 0 4
    Continental League2014/2015Avangard Omsk 60 17 0 0 17
    Hope Cup2014Avangard Omsk 11 5 0 0 5
    Continental League2013/2014Avangard Omsk 54 16 0 0 16
    Beijer Hockey Games2013ROC 3 1 0 6 1
    IIHF VM - Quarter Finals2013ROC 1 1 0 0 1
    Continental League - Slutspel2013Avangard Omsk 12 1 0 0 1
    IIHF VM - Grupp Helsingfors2013ROC 7 2 1 2 3
    Continental League2012/2013Avangard Omsk 52 18 0 0 18
    IIHF VM - Final2012ROC 1 1 0 0 1
    Continental League - Slutspel2012Avangard Omsk 21 7 0 0 7
    IIHF VM - Grupp Stockholm2012ROC 7 3 5 4 8
    Continental League2011/2012Avangard Omsk 54 19 0 0 19
    Karjala Cup2011ROC 3 1 0 0 1
    Continental League - Slutspel2011Avangard Omsk 14 5 0 0 5
    Continental League2010/2011Avangard Omsk 54 20 0 0 20
    Karjala Cup2010ROC 1 1 0 0 1
    Continental League - Slutspel2010Salavat Yulaev Ufa 16 4 0 0 4
    Czech Hockey Games2009/2010ROC 3 1 0 0 1
    Continental League2009/2010Salavat Yulaev Ufa 50 13 0 0 13
    Beijer Hockey Games2009ROC 1 1 0 0 1
    IIHF VM - Grupp B2009ROC 3 2 1 4 3
    IIHF VM - Kval - Grupp E2009ROC 3 1 2 2 3
    Continental League2008/2009Salavat Yulaev Ufa 47 30 0 0 30
    Champions Hockey League - Grupp C2008Salavat Yulaev Ufa 4 3 0 0 3
    Champions Hockey League - Semifinaler2008Salavat Yulaev Ufa 2 1 0 0 1
    NHL2006/2007Montreal Canadiens 82 6 9 0 15
    NHL - Slutspel2006Montreal Canadiens 7 1 1 0 2
    NHL2005/2006Montreal Canadiens 81 9 9 0 18
    European Champions Cup - Grupp B2005Avangard Omsk 1 2 0 0 2