• Zbynek Irgl
  • Czech Republic
    Recycle Bin
    Ma Goals Assists UTV TP
    440 121 11 2 132
  • Statistik
  • Liga Säsong Team Ma Goals Assists UTV TP
    Champions Hockey League - Grupp D2017/2018HC Oceláři Třinec 6 0 2 0 2
    Champions Hockey League - Quarter Finals2017/2018HC Oceláři Třinec 2 1 1 0 2
    Champions Hockey League - Eighth Finals2017/2018HC Oceláři Třinec 2 0 1 0 1
    Champions Hockey League - Grupp L2015/2016HC Oceláři Třinec 4 2 1 0 3
    Champions Hockey League - Grupp E2014/2015HC Oceláři Třinec 6 2 1 0 3
    Hope Cup2014Dynamo Minsk 12 3 0 0 3
    Czech Hockey Games2013/2014Czech Republic 3 1 0 0 1
    Continental League2013/2014Dynamo Minsk 54 9 0 0 9
    Beijer Hockey Games2013Czech Republic 3 1 1 0 2
    IIHF VM - Grupp Stockholm2013Czech Republic 7 2 1 0 3
    Hope Cup2013Dynamo Minsk 6 2 0 0 2
    Karjala Cup2012/2013Czech Republic 1 1 0 0 1
    Czech Hockey Games2012/2013Czech Republic 3 1 0 0 1
    Continental League2012/2013Dynamo Minsk 52 13 0 0 13
    Beijer Hockey Games2012Czech Republic 3 0 1 0 1
    Continental League2011/2012Dynamo Minsk 56 17 0 0 17
    Channel One Cup2011Czech Republic 2 3 0 0 3
    Continental League - Slutspel2011Atlant Mytischi 24 1 0 0 1
    Continental League2010/2011Atlant Mytischi 54 12 0 0 12
    Continental League - Slutspel2010Lokomotiv Yaroslavl 17 3 0 0 3
    Continental League2009/2010Lokomotiv Yaroslavl 56 20 0 0 20
    Beijer Hockey Games2009Czech Republic 3 1 0 0 1
    IIHF VM - Grupp D2009Czech Republic 3 0 0 2 0
    Continental League - Slutspel2009Lokomotiv Yaroslavl 19 8 0 0 8
    Continental League2008/2009Lokomotiv Yaroslavl 14 5 0 0 5
    Channel One Cup2008Czech Republic 3 3 0 0 3
    Karjala Cup2008Czech Republic 3 1 0 0 1
    IIHF VM - Grupp D2008Czech Republic 3 1 1 0 2
    IIHF VM - Kval - Grupp E2008Czech Republic 3 0 1 0 1
    Karjala Cup2007Czech Republic 3 1 0 0 1
    Beijer Hockey Games2007Czech Republic 3 1 0 0 1
    IIHF VM - Grupp B2007Czech Republic 3 2 0 0 2
    International friendlies2007Czech Republic 2 1 0 0 1
    Beijer Hockey Games2006Czech Republic 1 1 0 0 1
    IIHF VM - Kval - Grupp E2006Czech Republic 3 1 0 0 1
    IIHF VM - Quarter Finals2006Czech Republic 1 1 0 0 1