• Petr Koukal
  • Czech Republic
    Mountfield HK (MHK)
    Ma Goals Assists UTV TP
    385 87 46 16 133
  • Statistik
  • Liga Säsong Team Ma Goals Assists UTV TP
    Champions Hockey League - Final2019/2020 Mountfield HK 1 1 0 0 1
    Champions Hockey League - Semifinaler2019/2020Mountfield HK 2 0 1 0 1
    Champions Hockey League - Grupp H2019/2020Mountfield HK 6 0 1 0 1
    Champions Hockey League - Quarter Finals2019/2020Mountfield HK 2 1 0 0 1
    OS Herrar - Quarter Finals2018Czech Republic 1 1 0 0 1
    OS Herrar - Semifinaler2018Czech Republic 1 0 0 2 0
    Champions Hockey League - Grupp F2017/2018Mountfield HK 6 1 1 0 2
    Channel One Cup2017Czech Republic 3 0 1 0 1
    Continental League2016/2017Avtomobilist Yekaterinburg 60 15 11 0 26
    IIHF VM - Grupp A2016Czech Republic 6 0 0 2 0
    Euro Hockey Tour Finals2016Czech Republic 6 1 1 0 2
    Continental League - Slutspel2016Avtomobilist Yekaterinburg 6 0 1 0 1
    Continental League2015/2016Avtomobilist Yekaterinburg 60 15 25 0 40
    Channel One Cup2015Czech Republic 2 0 1 0 1
    IIHF VM - Grupp A2015Czech Republic 7 1 0 4 1
    IIHF VM - Semifinaler2015Czech Republic 1 0 0 2 0
    Continental League - Slutspel2015Jokerit 10 2 0 0 2
    Continental League2014/2015Jokerit 60 12 0 0 12
    Hope Cup2014Neftekhimik Nizhnekamsk 6 1 0 0 1
    Continental League2013/2014Neftekhimik Nizhnekamsk 54 9 0 0 9
    Continental League - Slutspel2013Neftekhimik Nizhnekamsk 4 1 0 0 1
    IIHF VM - Grupp Stockholm2013Czech Republic 4 2 0 4 2
    Continental League2012/2013Neftekhimik Nizhnekamsk 52 14 0 0 14
    Beijer Hockey Games2012Czech Republic 3 1 0 0 1
    IIHF VM - Grupp Stockholm2012Czech Republic 4 2 1 0 3
    European Trophy - Classification games2011HC Dynamo Pardubice 2 1 0 0 1
    European Trophy - Södra divisionen2011HC Dynamo Pardubice 5 1 0 0 1
    European Trophy - Quarter Finals2011HC Dynamo Pardubice 1 1 0 0 1
    European Trophy - InterDivision games2011HC Dynamo Pardubice 3 2 0 0 2
    Beijer Hockey Games2010Czech Republic 1 1 0 0 1
    IIHF VM - Kval - Grupp F2010Czech Republic 3 0 2 2 2
    Channel One Cup2003Czech Republic 3 1 0 0 1