• Milton Casco
  • Argentina
    River Plate (RIV)
    GP
    Goals
    Yellow cards
    Red cards
    446 12 107 6
  • Statistics
  • League Season Team GP
    Goals
    Yellow cards
    Red cards
    Liga Profesional - 1st Phase2024River Plate 4 0 1 0
    Copa Libertadores - Group 82024River Plate 1 0 0 0
    Super Copa2024River Plate 1 0 0 0
    Copa de la Liga Profesional2024River Plate 2 0 2 0
    Copa de la Liga Profesional2023River Plate 10 0 2 0
    Copa Libertadores - 1/8 Finals2023River Plate 2 0 0 0
    Liga Profesional - Trofeo de Campeones2023River Plate 1 0 1 0
    Copa Libertadores - Group 42023River Plate 5 0 0 0
    Liga Profesional - 1st Phase2023River Plate 23 0 3 0
    Copa de la Liga Profesional2022River Plate 18 0 5 0
    Liga Profesional - 1st Phase2022River Plate 11 0 1 0
    Copa Libertadores - Group 62022River Plate 6 0 1 0
    Liga Profesional - 1st Phase Playoffs2022River Plate 1 0 0 0
    Copa Libertadores - 1/8 Finals2022River Plate 2 0 0 0
    Liga Profesional - Trofeo de Campeones2021River Plate 1 0 0 0
    Copa de la Liga Profesional2021River Plate 18 0 5 0
    Copa Libertadores - 1/8 Finals2021River Plate 1 0 0 0
    Copa Libertadores - Group 42021River Plate 6 0 2 0
    Liga Profesional - 1st Phase2021River Plate 7 0 1 1
    Copa Libertadores - Quarter Finals2021River Plate 2 0 1 0
    Liga Profesional - 1st Phase Playoffs2021River Plate 1 0 0 0
    Liga Profesional - Group 32020/2021River Plate 4 0 1 0
    Liga Profesional - Championship Group A2020/2021River Plate 3 0 0 0
    Copa Libertadores - 1/8 Finals2020River Plate 2 0 1 0
    Copa Argentina2020River Plate 1 0 0 0
    Copa Libertadores - Quarter Finals2020River Plate 1 0 0 0
    Copa Libertadores - Semi Finals2020River Plate 2 0 0 0
    Copa Libertadores - Group 42020River Plate 3 1 1 0
    SuperLiga2019/2020River Plate 19 1 4 0
    Copa de la SuperLiga2019River Plate 1 0 0 0
    Recopa Sudamericana - Final2019River Plate 1 0 0 1
    Copa Libertadores - Semi Finals2019River Plate 2 0 0 0
    Copa Libertadores - Quarter Finals2019River Plate 2 0 0 0
    Copa Libertadores - Final2019River Plate 1 0 1 0
    Copa Libertadores - 1/8 Finals2019River Plate 1 0 0 0
    Copa América - Group B2019Argentina 1 0 0 0
    Super Copa2019River Plate 1 0 0 0
    SuperLiga2018/2019River Plate 13 0 2 0
    Copa Libertadores - Final2018River Plate 2 0 2 0
    Copa Libertadores - Quarter Finals2018River Plate 2 0 1 0
    Copa Libertadores - 1/8 Finals2018River Plate 2 0 0 0
    Copa Libertadores - Semi Finals2018River Plate 2 0 0 0
    SuperLiga2017/2018River Plate 12 1 5 0
    Copa Libertadores - Group 32017River Plate 3 0 2 0
    Copa Argentina2017River Plate 2 0 0 0
    Copa Libertadores - 1/8 Finals2017River Plate 2 0 1 0
    Copa Libertadores - Quarter Finals2017River Plate 2 0 0 0
    Copa Libertadores - Semi Finals2017River Plate 2 0 0 0
    SuperLiga2016/2017River Plate 20 0 4 0
    Primera División - Interzonal2016River Plate 1 0 1 0
    Copa Libertadores - Group 12016River Plate 4 0 1 0
    Recopa Sudamericana - Final2016River Plate 2 0 1 0
    Liga Profesional - 1st Phase Group A2016River Plate 8 1 2 0
    Super Copa2016River Plate 1 0 1 0
    Copa Libertadores - 1/8 Finals2016River Plate 2 0 2 0
    Copa Argentina2015/2016River Plate 2 0 0 0
    Copa Sudamericana - 1/8 Finals2015River Plate 2 0 1 0
    Copa Sudamericana - Semi Finals2015River Plate 2 0 0 0
    Copa Sudamericana - Quarter Finals2015River Plate 2 0 0 0
    SuperLiga2015River Plate 5 0 0 0
    SuperLiga2015Newell's Old Boys 17 0 5 0
    Copa Libertadores - Group 62014Newell's Old Boys 6 1 2 0
    Primera División - Torneo Final2014Newell's Old Boys 15 2 7 0
    SuperLiga2014Newell's Old Boys 11 0 1 1
    Super Final2013Newell's Old Boys 1 0 0 0
    Copa Libertadores - Semi Finals2013Newell's Old Boys 2 0 2 0
    SuperLiga2013Newell's Old Boys 18 1 7 0
    Copa Libertadores - 1/8 Finals2013Newell's Old Boys 2 1 0 0
    Primera División - Torneo Final2013Newell's Old Boys 14 2 1 1
    Copa Libertadores - Group 72013Newell's Old Boys 6 1 1 0
    Copa Libertadores - Quarter Finals2013Newell's Old Boys 2 0 1 0
    SuperLiga2012Newell's Old Boys 5 0 1 0
    Nacional B2011/2012Gimnasia de La Plata 38 0 11 0
    Primera División - Torneo Final2011Gimnasia de La Plata 14 0 3 0
    Primera División Relegation2011Gimnasia de La Plata 3 0 2 1
    SuperLiga2010Gimnasia de La Plata 11 0 4 1
    Primera División - Torneo Final2010Gimnasia de La Plata 2 0 0 0
    SuperLiga2009Gimnasia de La Plata 12 0 0 0
    Primera División Relegation2009Gimnasia de La Plata 2 0 0 0
    Primera División - Torneo Final2009Gimnasia de La Plata 2 0 0 0