• Oscar Wendt
  • Sweden
    IFK Göteborg (GBG)
    GP
    Goals
    Yellow cards
    Red cards
    777 31 46 0
  • Statistics
  • League Season Team GP
    Goals
    Yellow cards
    Red cards
    Svenska Cupen - Grupp 42024IFK Göteborg 3 0 0 0
    Allsvenskan2024IFK Göteborg 3 1 0 0
    Allsvenskan2023IFK Göteborg 28 1 2 0
    Svenska Cupen - Grupp 72023IFK Göteborg 3 0 0 0
    Svenska Cupen - Kvartsfinaler2022IFK Göteborg 1 0 0 0
    Allsvenskan2022IFK Göteborg 28 0 5 0
    Svenska Cupen - Grupp 82022IFK Göteborg 3 2 1 0
    Allsvenskan2021IFK Göteborg 13 2 1 0
    Champions League - Round of 162020/2021Borussia Mönchengladbach 1 0 0 0
    Bundesliga2020/2021Borussia Mönchengladbach 22 1 3 0
    DFB-Pokal2020/2021Borussia Mönchengladbach 4 0 0 0
    Champions League - Group B2020Borussia Mönchengladbach 3 1 0 0
    DFB-Pokal2019/2020Borussia Mönchengladbach 1 0 0 0
    Bundesliga2019/2020Borussia Mönchengladbach 25 2 3 0
    Europa League - Group J2019/2020Borussia Mönchengladbach 6 0 0 0
    DFB-Pokal2018/2019Borussia Mönchengladbach 1 0 0 0
    Bundesliga2018/2019Borussia Mönchengladbach 32 1 2 0
    Bundesliga2017/2018Borussia Mönchengladbach 28 1 2 0
    DFB-Pokal2017/2018Borussia Mönchengladbach 2 0 0 0
    Champions League - Playoffs round2016/2017Borussia Mönchengladbach 2 0 0 0
    Bundesliga2016/2017Borussia Mönchengladbach 28 2 3 0
    DFB-Pokal2016/2017Borussia Mönchengladbach 5 1 1 0
    Europa League - Knockout Round-1/162016/2017Borussia Mönchengladbach 2 0 0 0
    Europa League - Round of 162016/2017Borussia Mönchengladbach 2 0 1 0
    Champions League - Group C2016Borussia Mönchengladbach 5 0 0 0
    Bundesliga2015/2016Borussia Mönchengladbach 30 3 5 0
    DFB-Pokal2015/2016Borussia Mönchengladbach 3 0 1 0
    Champions League - Group D2015Borussia Mönchengladbach 6 0 1 0
    Europa League - Knockout Round-1/162014/2015Borussia Mönchengladbach 2 0 0 0
    Bundesliga2014/2015Borussia Mönchengladbach 26 2 4 0
    Europa League - Group A2014/2015Borussia Mönchengladbach 6 0 0 0
    European Championship - Qualification - Group G2014/2015Sweden 4 0 0 0
    DFB-Pokal2014/2015Borussia Mönchengladbach 4 0 0 0
    Bundesliga2013/2014Borussia Mönchengladbach 18 3 2 0
    Bundesliga2012/2013Borussia Mönchengladbach 21 1 1 0
    Europa League - Group C2012/2013Borussia Mönchengladbach 6 0 0 0
    Europa League - Knockout Round-1/162012/2013Borussia Mönchengladbach 2 0 0 0
    Champions League - Playoffs round2012/2013Borussia Mönchengladbach 2 0 0 0
    DFB-Pokal2012/2013Borussia Mönchengladbach 2 0 0 0
    National Friendlies2012Sweden 1 0 0 0
    DFB-Pokal2011/2012Borussia Mönchengladbach 4 1 0 0
    Bundesliga2011/2012Borussia Mönchengladbach 14 0 1 0
    Champions League - Third qualifying round2011FC København 1 0 0 0
    National Friendlies2011Sweden 4 0 0 0
    Champions League - Round of 162011FC København 2 0 0 0
    ALKA Superliga Regular2010/2011FC København 31 1 1 0
    European Championship - Qualification - Group E2010/2011Sweden 8 0 0 0
    Champions League - Playoffs round2010FC København 2 0 0 0
    Champions League - Group D2010FC København 6 0 1 0
    National Friendlies2010Sweden 1 0 0 0
    ALKA Superliga Regular2009/2010FC København 33 2 2 0
    Europa League - Group K2009/2010FC København 6 0 0 0
    Europa League - Knockout Round-1/162009/2010FC København 2 0 0 0
    Champions League - Second qualifying round2009FC København 2 0 0 0
    UEFA Cup - 1/162009FC København 2 0 0 0
    Champions League - Third qualifying round2009FC København 2 0 0 0
    Champions League - Playoffs round2009FC København 2 0 0 0
    UEFA Cup - Second Qualifying round, 1st leg2008/2009FC København 1 0 0 0
    DBU Pokalen2008/2009FC København 4 0 0 0
    UEFA Cup - 1st Round, 1st leg2008/2009FC København 1 0 0 0
    UEFA Cup - Second Qualifying round, 2nd leg2008/2009FC København 1 0 0 0
    UEFA Cup - Group G2008/2009FC København 4 0 0 0
    UEFA Cup - 1st Round, 2nd leg2008/2009FC København 1 0 0 0
    World Cup - Qualification - Europe - Group A2008/2009Sweden 2 0 0 0
    UEFA Cup - First Qualifying round, 1st leg2008/2009FC København 1 0 0 0
    ALKA Superliga Regular2008/2009FC København 31 2 2 0
    UEFA Cup - First Qualifying round, 2nd leg2008/2009FC København 1 0 0 0
    National Friendlies2008Sweden 1 0 0 0
    UEFA Cup2007/2008FC København 6 0 0 0
    DBU Pokalen2007/2008FC København 4 0 0 0
    ALKA Superliga Regular2007/2008FC København 33 0 0 0
    Royal League - Semi Finals2007FC København 1 0 0 0
    Champions League - Second qualifying round2007FC København 2 0 0 0
    Royal League - Quarter Finals2007FC København 1 0 0 0
    Royal League - Final2007FC København 1 0 0 0
    Champions League - Third qualifying round2007FC København 2 0 0 0
    UEFA Cup2006/2007IFK Göteborg 2 0 0 0
    ALKA Superliga Regular2006/2007FC København 32 0 0 0
    DBU Pokalen2006/2007FC København 6 0 0 0
    Royal League - Group - 22006/2007FC København 6 0 0 0
    Svenska Cupen2006IFK Göteborg 2 0 0 0
    Royal League - Quarter Finals2006IFK Göteborg 2 0 0 0
    Champions League - Third qualifying round2006FC København 2 0 0 0
    Allsvenskan2006IFK Göteborg 9 0 0 0
    Champions League - Second qualifying round2006FC København 2 0 0 0
    Champions League - Group F2006FC København 6 0 0 0
    Royal League - Group - 32005/2006IFK Göteborg 6 0 0 0
    Royal League - Middle Round - Group - II2005IFK Göteborg 4 0 0 0
    Royal League - Final2005IFK Göteborg 1 0 0 0
    Svenska Cupen2005IFK Göteborg 3 0 0 0
    Allsvenskan2005IFK Göteborg 26 1 1 0
    Royal League - Group - 22004/2005IFK Göteborg 6 0 0 0
    ALKA Superliga Regular2004/2005FC København 1 0 0 0
    Allsvenskan2004IFK Göteborg 26 0 0 0
    Svenska Cupen2004IFK Göteborg 6 0 0 0
    Allsvenskan2003IFK Göteborg 24 0 0 0
    Svenska Cupen2003IFK Göteborg 1 0 0 0