• Granit Xhaka
  • Switzerland
    Bayer 04 Leverkusen (B04)
    GP
    Goals
    Yellow cards
    Red cards
    716 48 142 10
  • Statistics
  • League Season Team GP
    Goals
    Yellow cards
    Red cards
    European Championship - Qualification - Group I2024Switzerland 10 2 3 0
    European Championship - Group A2024Switzerland 3 0 1 0
    Europa League - Final2024Bayer 04 Leverkusen 1 0 0 0
    Europa League - Round of 162023/2024Bayer 04 Leverkusen 2 0 0 0
    Bundesliga2023/2024Bayer 04 Leverkusen 33 3 4 0
    Europa League - Semi Finals2023/2024Bayer 04 Leverkusen 2 0 1 0
    Europa League - Quarter Finals2023/2024Bayer 04 Leverkusen 2 0 0 0
    DFB-Pokal2023/2024Bayer 04 Leverkusen 6 1 0 0
    Europa League - Group H2023/2024Bayer 04 Leverkusen 6 0 1 0
    Europa League - Group A2022/2023Arsenal 6 1 3 0
    Europa League - Round of 162022/2023Arsenal 2 1 1 0
    Premier League2022/2023Arsenal 37 7 4 0
    Nations League A - Group 22022/2023Switzerland 6 0 0 0
    World Cup - Round of 162022Switzerland 1 0 0 0
    World Cup - Group G2022Switzerland 3 0 1 0
    Premier League2021/2022Arsenal 27 1 10 1
    World Cup - Qualification - Europe - Group C2021Switzerland 8 0 0 0
    Europa League - Round of 162020/2021Arsenal 2 0 1 0
    FA Cup2020/2021Arsenal 1 0 0 0
    Nations League A - Group 42020/2021Switzerland 5 0 1 0
    Premier League2020/2021Arsenal 31 1 7 1
    Europa League - Knockout Round-1/162020/2021Arsenal 2 0 0 0
    Europa League - Group B2020/2021Arsenal 6 0 0 0
    Europa League - Quarter Finals2020/2021Arsenal 2 0 0 0
    Europa League - Semi Finals2020/2021Arsenal 1 0 0 0
    Community Shield2020Arsenal 1 0 0 0
    European Championship - Group A2020Switzerland 3 0 1 0
    European Championship - Round of 162020Switzerland 1 0 1 0
    Europa League - Group F2019/2020Arsenal 6 0 1 0
    FA Cup2019/2020Arsenal 5 0 1 0
    Europa League - Knockout Round-1/162019/2020Arsenal 2 0 1 0
    Premier League2019/2020Arsenal 31 1 10 0
    European Championship - Qualification - Group D2019Switzerland 8 2 2 0
    UEFA Nations League - Third place2018/2019Switzerland 1 0 1 0
    Premier League2018/2019Arsenal 29 4 10 0
    Europa League - Quarter Finals2018/2019Arsenal 1 0 0 0
    Europa League - Round of 162018/2019Arsenal 2 0 1 0
    Europa League - Final2018/2019Arsenal 1 0 0 0
    Europa League - Knockout Round-1/162018/2019Arsenal 2 0 1 0
    Europa League - Group E2018/2019Arsenal 6 0 0 0
    FA Cup2018/2019Arsenal 1 0 0 0
    UEFA Nations League - Semi Finals2018/2019Switzerland 1 0 1 0
    Europa League - Semi Finals2018/2019Arsenal 2 0 0 0
    EFL Carabao Cup2018/2019Arsenal 1 0 1 0
    Nations League A - Group 22018/2019Switzerland 4 0 2 0
    World Cup - Round of 162018Switzerland 1 0 1 0
    World Cup - Group E2018Switzerland 3 1 0 0
    International Champions Cup2018Arsenal 1 0 0 0
    EFL Carabao Cup2017/2018Arsenal 4 1 1 0
    Europa League - Round of 162017/2018Arsenal 2 1 0 0
    Europa League - Quarter Finals2017/2018Arsenal 1 0 1 0
    Europa League - Group H2017/2018Arsenal 6 0 0 0
    Europa League - Semi Finals2017/2018Arsenal 2 0 0 0
    Premier League2017/2018Arsenal 38 1 10 0
    DFB-Pokal2017/2018Borussia Mönchengladbach 1 0 0 0
    Europa League - Knockout Round-1/162017/2018Arsenal 2 0 0 0
    Community Shield2017Arsenal 1 0 0 0
    World Cup - Qualification - Europe - Playoffs2017Switzerland 2 0 0 0
    Champions League - Playoffs round2016/2017Borussia Mönchengladbach 2 0 0 0
    Premier League2016/2017Arsenal 32 2 5 2
    DFB-Pokal2016/2017Borussia Mönchengladbach 5 0 0 0
    Europa League - Knockout Round-1/162016/2017Borussia Mönchengladbach 2 0 0 0
    EFL Carabao Cup2016/2017Arsenal 2 0 0 0
    World Cup - Qualification - Europe - Group B2016/2017Switzerland 10 2 2 0
    Champions League - Round of 162016/2017Arsenal 2 0 2 0
    FA Cup2016/2017Arsenal 5 0 4 0
    Europa League - Round of 162016/2017Borussia Mönchengladbach 2 0 0 0
    European Championship - Group A2016Switzerland 3 0 1 0
    European Championship - Round of 162016Switzerland 1 0 0 0
    Champions League - Group A2016Arsenal 5 1 1 0
    Bundesliga2015/2016Borussia Mönchengladbach 28 3 5 3
    DFB-Pokal2015/2016Borussia Mönchengladbach 3 0 1 0
    Champions League - Group D2015Borussia Mönchengladbach 5 0 1 0
    Europa League - Knockout Round-1/162014/2015Borussia Mönchengladbach 2 1 2 1
    Bundesliga2014/2015Borussia Mönchengladbach 30 2 10 1
    European Championship - Qualification - Group E2014/2015Switzerland 10 1 2 0
    Europa League - Group A2014/2015Borussia Mönchengladbach 6 1 1 0
    DFB-Pokal2014/2015Borussia Mönchengladbach 4 0 2 0
    World Cup - Round of 162014Switzerland 1 0 1 0
    World Cup - Group E2014Switzerland 3 1 0 0
    Bundesliga2013/2014Borussia Mönchengladbach 28 0 10 1
    Bundesliga2012/2013Borussia Mönchengladbach 22 1 4 0
    World Cup - Qualification - Europe - Group E2012/2013Switzerland 10 2 1 0
    Europa League - Group C2012/2013Borussia Mönchengladbach 6 0 0 0
    Europa League - Knockout Round-1/162012/2013Borussia Mönchengladbach 2 0 0 0
    Champions League - Playoffs round2012/2013Borussia Mönchengladbach 2 0 0 0
    DFB-Pokal2012/2013Borussia Mönchengladbach 2 0 0 0
    Super League2012/2013Basel 5 0 0 0
    Champions League - Round of 162012Basel 2 0 0 0
    National Friendlies2012Switzerland 4 1 0 0
    Super League2011/2012Basel 33 1 0 0
    Swiss Cup2011/2012Basel 3 0 0 0
    Champions League - Group C2011Basel 6 0 2 0
    National Friendlies2011Switzerland 1 0 0 0
    European Under-21 Championship - Final2011Switzerland-U21 1 0 0 0
    European Under-21 Championship - Semi Finals2011Switzerland-U21 1 0 0 0
    European Under-21 Championship - Group A 2011Switzerland-U21 3 0 0 0
    Europa League - Knockout Round-1/162010/2011Basel 2 0 0 0
    Super League2010/2011Basel 36 1 0 0
    European Championship - Qualification - Group G2010/2011Switzerland 3 0 0 0
    Champions League - Playoffs round2010Basel 2 0 0 0
    Champions League - Group E2010Basel 2 0 0 0