• Scott Brown
  • Scotland
    Aberdeen (ABE)
    GP
    Goals
    Yellow cards
    Red cards
    823 34 115 6
  • Statistics
  • League Season Team GP
    Goals
    Yellow cards
    Red cards
    Premier League - Relegation Group2024Aberdeen 5 0 0 0
    Europa League - Playoffs2023/2024Aberdeen 2 0 0 0
    Premiership League2023/2024Aberdeen 33 0 0 0
    Europa Conference League- Group G2023/2024Aberdeen 1 0 0 0
    Premier League - Championship Group2023Aberdeen 5 0 0 0
    Premiership League2022/2023Aberdeen 33 0 0 0
    League Cup - Playoffs2022Aberdeen 1 0 0 0
    Premier League - Relegation Group2022Aberdeen 5 0 0 0
    Champions League - Second qualifying round2021/2022Celtic 1 0 0 0
    Premiership League2021/2022Aberdeen 29 2 6 0
    Premier League - Championship Group2021Celtic 5 0 0 0
    Champions League - Second qualifying round2020/2021Celtic 1 0 1 0
    Europa League - Group H2020/2021Celtic 6 0 1 0
    Premiership League2020/2021Celtic 33 1 6 1
    Champions League - First qualifying round2020/2021Celtic 1 0 0 0
    Champions League - First qualifying round2019/2020Celtic 2 0 0 0
    Scottish Cup2019/2020Celtic 2 0 0 0
    Champions League - Second qualifying round2019/2020Celtic 2 0 0 0
    Champions League - Third qualifying round2019/2020Celtic 2 0 0 0
    Europa League - Group E2019/2020Celtic 6 0 3 0
    Premiership League2019/2020Celtic 30 2 5 0
    Europa League - Knockout Round-1/162019/2020Celtic 2 0 1 0
    Premier League - Championship Group2019Celtic 5 0 1 0
    Premiership League2018/2019Celtic 33 1 9 1
    Europa League - Knockout Round-1/162018/2019Celtic 2 0 1 0
    Scottish Cup2018/2019Celtic 2 0 0 0
    Champions League - First qualifying round2018/2019Celtic 2 0 0 0
    Champions League - Third qualifying round2018/2019Celtic 2 0 1 0
    Champions League - Second qualifying round2018/2019Celtic 2 0 1 0
    Europa League - Group B2018/2019Celtic 6 0 0 0
    Premier League - Championship Group2018Celtic 5 0 2 0
    Europa League - Knockout Round-1/162017/2018Celtic 2 0 1 0
    Champions League - Second qualifying round2017/2018Celtic 2 0 1 0
    Champions League - Third qualifying round2017/2018Celtic 2 0 0 0
    Scottish Cup2017/2018Celtic 3 0 1 0
    Premiership League2017/2018Celtic 33 0 7 0
    Champions League - Playoffs round2017/2018Celtic 2 0 1 0
    Premier League - Championship Group2017Celtic 5 0 0 0
    Champions League - Group B2017Celtic 6 0 0 0
    Champions League - Third qualifying round2016/2017Celtic 2 0 1 0
    Champions League - Second qualifying round2016/2017Celtic 2 0 0 0
    Premiership League2016/2017Celtic 33 1 11 1
    Champions League - Playoffs round2016/2017Celtic 2 1 0 0
    Scottish Cup2016/2017Celtic 2 0 0 0
    Premier League - Championship Group2016Celtic 5 0 1 0
    Champions League - Group C2016Celtic 6 0 2 0
    League Cup - Playoffs2016Celtic 1 0 0 0
    Champions League - Second qualifying round2015/2016Celtic 2 0 0 0
    Premiership League2015/2016Celtic 33 1 4 0
    Europa League - Group A2015/2016Celtic 6 0 0 0
    Scottish Cup2015/2016Celtic 1 0 0 0
    Champions League - Playoffs round2015/2016Celtic 2 0 1 0
    Champions League - Third qualifying round2015/2016Celtic 2 0 0 0
    Premier League - Championship Group2015Celtic 5 2 2 0
    Champions League - Playoffs round2014/2015Celtic 2 0 0 0
    Europa League - Group D2014/2015Celtic 6 1 2 0
    European Championship - Qualification - Group D2014/2015Scotland 10 0 1 0
    Scottish Cup2014/2015Celtic 1 0 0 0
    Europa League - Knockout Round-1/162014/2015Celtic 2 0 0 0
    Premiership League2014/2015Celtic 33 3 7 1
    National Friendlies2014Scotland 1 1 1 0
    League One2013/2014Bradford City 24 0 0 0
    Premiership League2013/2014Celtic 1 0 0 0
    National Friendlies2013Scotland 1 0 0 0
    Premier League - Championship Group2013Celtic 5 0 0 0
    Scottish Cup2012/2013Celtic 2 0 1 0
    Champions League - Round of 162012/2013Celtic 1 0 1 0
    Champions League - Playoffs round2012/2013Celtic 2 0 0 0
    World Cup - Qualification - Europe - Group A2012/2013Scotland 9 0 0 0
    Premiership League2012/2013Celtic 33 3 4 0
    Premier League - Championship Group2012Celtic 5 0 2 0
    Champions League - Group G2012Celtic 5 0 1 0
    National Friendlies2012Scotland 2 0 0 0
    League Cup - Playoffs2011/2012Celtic 1 0 0 0
    Premiership League2011/2012Celtic 33 3 2 0
    Europa League - Group I2011/2012Celtic 6 0 0 0
    Scottish Cup2011/2012Celtic 1 0 0 0
    Premier League - Championship Group2011Celtic 5 1 1 0
    League Cup - Playoffs2010/2011Celtic 1 0 0 0
    Scottish Cup2010/2011Celtic 2 0 0 0
    European Championship - Qualification - Group I2010/2011Scotland 4 0 0 0
    Premiership League2010/2011Celtic 33 1 4 1
    Europa League - Playoffs2010/2011Celtic 2 0 0 0
    Emirates Cup Tournament2010Celtic 2 0 0 0
    Premier League - Championship Group2010Celtic 5 0 3 0
    Champions League - Third qualifying round2010Celtic 1 0 0 0
    Scottish Cup2009/2010Celtic 2 0 0 0
    Europa League - Group C2009/2010Celtic 6 0 0 0
    Premiership League2009/2010Celtic 33 1 3 1
    Champions League - Third qualifying round2009Celtic 2 0 0 0
    Champions League - Playoffs round2009Celtic 2 0 0 0
    Premiership League2008/2009Celtic 38 5 7 0
    World Cup - Qualification - Europe - Group I2008/2009Scotland 1 1 0 0
    League Cup - Playoffs2008/2009Celtic 2 0 0 0
    Champions League - Group E2008Celtic 6 0 1 0
    Champions League Round 22008Celtic 1 0 0 0
    Scottish Cup2007/2008Celtic 1 0 0 0
    Premiership League2007/2008Celtic 38 3 0 0
    Champions League - Third qualifying round2007Celtic 2 0 0 0
    Champions League - Group D2007Celtic 6 0 3 0
    EFL Carabao Cup2006/2007Cheltenham Town 1 0 0 0
    League One2006/2007Bristol City 1 0 0 0
    League One2006/2007Cheltenham Town 2 0 0 0
    EFL Trophy2006/2007Bristol City 1 0 0 0
    EFL Trophy2006/2007Cheltenham Town 1 0 0 0
    FA Cup2006/2007Cheltenham Town 1 0 0 0
    FA Cup2006/2007Bristol City 4 0 0 0
    League Two - Playoffs2006Cheltenham Town 3 0 0 0
    FA Cup2005/2006Cheltenham Town 3 0 0 0