• Luca Ross
  • Scotland
    Motherwell (MOT)
    GP
    Goals
    Yellow cards
    Red cards
    824 3 7 3
  • Statistics
  • League Season Team GP
    Goals
    Yellow cards
    Red cards
    International MatchesNational FriendliesScotland 2 0 0 0
    European Championship - Men - QualificationEuropean Championships - Qualifying - PlayoffsWales 2 0 0 0
    European Championship - Men - QualificationEuropean Championships - Qualifying - PlayoffsScotland 2 0 0 0
    Premier League - Relegation Group2024Motherwell 5 0 0 0
    Premiership League2023/2024Motherwell 33 0 0 0
    Premier League - Relegation Group2023Motherwell 5 0 0 0
    Premiership League2022/2023Motherwell 27 0 0 0
    Premier League - Championship Group2013Motherwell 5 0 0 0
    Premiership League2012/2013Motherwell 33 0 0 0
    Europa League - Playoffs2012/2013Motherwell 2 0 0 0
    Premier League - Championship Group2012Motherwell 5 0 0 0
    Premiership League2011/2012Motherwell 33 0 0 0
    National Friendlies2011Scotland 1 0 0 0
    Premier League - Championship Group2011Motherwell 5 0 0 0
    European Championship - Qualification - Group I2010/2011Scotland 4 0 0 0
    Premiership League2010/2011Motherwell 1 0 1 0
    Premiership League2010/2011Aberdeen 32 0 0 0
    Scottish Cup2010/2011Motherwell 2 0 0 0
    Premier League - Relegation Group2010Aberdeen 5 0 0 0
    Premiership League2009/2010Aberdeen 25 0 1 1
    1. Lig 2009/2010Kocaelispor 9 0 0 0
    UEFA Cup - First Qualifying round, 2nd leg2008/2009Viking 1 0 0 0
    World Cup - Qualification - Europe - Group I2008/2009Scotland 8 0 0 0
    UEFA Cup - Second Qualifying round, 2nd leg2008/2009Viking 1 0 0 0
    UEFA Cup - First Qualifying round, 1st leg2008/2009Viking 1 0 0 0
    UEFA Cup - Second Qualifying round, 1st leg2008/2009Viking 1 0 0 0
    Süper Lig2008/2009Kocaelispor 10 0 2 0
    National Friendlies2008Scotland 4 0 0 0
    Eliteserien2008Viking 14 0 1 1
    Eliteserien2007Viking 17 0 2 0
    National Friendlies2007Scotland 2 0 0 0
    NM Cupen2007Viking 2 0 0 0
    FA Cup2006/2007Millwall 1 0 0 0
    European Championship - Qualification - Group B2006-2007Scotland 12 0 0 0
    National Friendlies2006Scotland 3 0 0 0
    Premiership League2005/2006Glasgow Rangers 5 0 0 0
    FA Cup2005/2006Sheffield Wednesday 1 0 0 0
    The Championship2005/2006Wolverhampton Wanderers 18 0 0 0
    The Championship2005/2006Sheffield Wednesday 23 0 0 0
    FA Cup2005/2006Wolverhampton Wanderers 1 0 0 0
    National Friendlies2005Scotland 2 0 0 0
    Champions League - Third qualifying round2005Glasgow Rangers 2 0 0 0
    National Friendlies2005Wales 1 0 0 0
    World Cup - Qualification - Europe - Group F2004/2005Wales 10 0 0 0
    World Cup - Qualification - Europe - Group E2004/2005Scotland 10 0 0 0
    Premiership League2004/2005Glasgow Rangers 38 0 0 0
    Scottish Cup2004/2005Glasgow Rangers 1 0 0 0
    League Cup - Playoffs2004/2005Glasgow Rangers 4 1 0 0
    UEFA Cup2004/2005Glasgow Rangers 6 0 0 0
    National Friendlies2004Wales 5 0 0 0
    National Friendlies2004Scotland 7 0 0 0
    Champions League - Third qualifying round2004Glasgow Rangers 2 0 0 0
    Premiership League2003/2004Glasgow Rangers 38 1 0 0
    League Cup - Playoffs2003/2004Glasgow Rangers 2 0 0 0
    Scottish Cup2003/2004Glasgow Rangers 3 0 0 0
    Champions League - Group E2003Glasgow Rangers 6 0 0 0
    National Friendlies2003Scotland 4 0 0 0
    Champions League - Third qualifying round2003Glasgow Rangers 2 0 0 0
    National Friendlies2003Wales 1 0 0 0
    UEFA Cup2002/2003Glasgow Rangers 2 0 0 0
    Premiership League2002/2003Glasgow Rangers 38 1 0 0
    European Championships - Qualifying - Group - 92002-2004Wales 4 0 0 0
    European Championships - Qualifying - Group - 52002-2004Scotland 7 0 0 1
    Scottish Cup2001/2002Glasgow Rangers 4 0 0 0
    UEFA Cup2001/2002Glasgow Rangers 6 0 0 0
    Premiership League2001/2002Glasgow Rangers 38 0 0 0
    Premiership League2000/2001Glasgow Rangers 38 0 0 0
    Premiership League1999/2000Glasgow Rangers 36 0 0 0
    Premiership League1998/1999Glasgow Rangers 36 0 0 0
    Premiership League1997/1998Glasgow Rangers 36 0 0 0
    Premiership League1995/1996Glasgow Rangers 36 0 0 0
    Premiership League1994/1995Glasgow Rangers 36 0 0 0