International - European Under-21 Championship - Qualification - 2009/2010

  • Tables
  • Qualification (Total)
  •   Team GP W d L GF GA GD Pts
      Romania-U21 ROU-U21 10 8 1 1 23 6 17 25
      Czech Republic-U21 CZE-U21 8 7 1 0 25 4 21 22
      Russia-U21 RUS-U21 10 7 1 2 22 6 16 22
      Netherlands-U21 NED-U21 8 7 0 1 19 5 14 21
      Switzerland-U21 SUI-U21 10 6 2 2 15 8 7 20
      Spain-U21 ESP-U21 8 6 1 1 15 5 10 19
      Sweden-U21 SWE-U21 8 6 1 1 15 5 10 19
      Greece-U21 GRE-U21 8 6 1 1 13 7 6 19
      Croatia-U21 CRO-U21 8 5 3 0 17 8 9 18
      Scotland-U21 SCO-U21 8 5 2 1 17 7 10 17
      England-U21 ENG-U21 8 5 2 1 15 7 8 17
      Belarus-U21 BLR-U21 8 5 2 1 16 11 5 17
      Iceland-U21 ICL-U21 8 5 1 2 29 11 18 16
      Israel-U21 ISR-U21 8 5 1 2 18 8 10 16
      Wales-U21 WAL-U21 8 5 1 2 15 6 9 16
      Ukraine-U21 UKR-U21 8 4 4 0 13 5 8 16
      Italy-U21 ITA-U21 8 5 1 2 12 5 7 16
      Turkey-U21 TUR-U21 10 5 1 4 13 11 2 16
      France-U21 FRA-U21 8 4 3 1 12 6 6 15
      Georgia-U21 GEO-U21 10 4 3 3 12 9 3 15
      Belgium-U21 BEL-U21 8 4 3 1 8 5 3 15
      Austria-U21 AUT-U21 8 4 2 2 17 12 5 14
      Slovakia-U21 SVK-U21 8 4 2 2 11 11 0 14
      Moldova-U21 MDA-U21 10 4 2 4 9 13 -4 14
      Portugal-U21 POR-U21 8 4 1 3 12 8 4 13
      Serbia-U21 SRB-U21 8 4 1 3 14 12 2 13
      Hungary-U21 HUN-U21 8 4 1 3 9 7 2 13
      Latvia-U21 LVA-U21 10 4 1 5 16 15 1 13
      Armenia-U21 ARM-U21 10 4 1 5 18 19 -1 13
      Montenegro-U21 MNE-U21 8 4 1 3 9 11 -2 13
      Germany-U21 GER-U21 8 3 3 2 26 10 16 12
      Estonia-U21 EST-U21 10 3 3 4 9 16 -7 12
      Faroe Islands-U21 FRO-U21 10 3 2 5 8 16 -8 11
      Finland-U21 FIN-U21 8 3 1 4 11 7 4 10
      Poland-U21 POL-U21 8 3 0 5 11 13 -2 9
      Slovenia-U21 SVN-U21 8 2 2 4 6 10 -4 8
      Bosnia-Herzegovina-U21 BIH-U21 8 2 2 4 4 8 -4 8
      Norway-U21 NOR-U21 8 2 1 5 14 18 -4 7
      Northern Ireland-U21 NIR-U21 8 2 1 5 12 16 -4 7
      Ireland-U21 IRL-U21 10 1 4 5 11 15 -4 7
      Lithuania-U21 LTU-U21 8 1 2 5 3 11 -8 5
      Kazakhstan-U21 KAZ-U21 8 1 2 5 7 17 -10 5
      Cyprus-U21 CYP-U21 8 1 1 6 6 13 -7 4
      Bulgaria-U21 BUL-U21 8 1 1 6 8 16 -8 4
      Albania-U21 ALB-U21 8 1 1 6 11 20 -9 4
      Azerbaijan-U21 AZE-U21 8 1 1 6 8 19 -11 4
      Luxembourg-U21 LUX-U21 8 1 1 6 2 16 -14 4
      North Macedonia-U21 MKD-U21 8 0 2 6 9 19 -10 2
      Andorra-U21 AND-U21 10 0 1 9 3 25 -22 1
      Malta-U21 MLT-U21 8 0 0 8 0 13 -13 0
      Liechtenstein-U21 LIE-U21 8 0 0 8 1 27 -26 0
      San Marino-U21 SMR-U21 8 0 0 8 0 51 -51 0
  • Updated: 2010-09-08 07:00
  • Qualification (Home)
  •   Team GP W d L GF GA GD Pts
      Romania-U21 ROU-U21 5 5 0 0 15 1 14 15
      Czech Republic-U21 CZE-U21 4 3 1 0 11 2 9 10
      Russia-U21 RUS-U21 5 4 1 0 11 2 9 13
      Netherlands-U21 NED-U21 4 4 0 0 10 3 7 12
      Switzerland-U21 SUI-U21 5 3 0 2 4 4 0 9
      Spain-U21 ESP-U21 4 4 0 0 8 2 6 12
      Sweden-U21 SWE-U21 4 3 0 1 10 4 6 9
      Greece-U21 GRE-U21 4 3 1 0 7 3 4 10
      Croatia-U21 CRO-U21 4 2 2 0 8 3 5 8
      Scotland-U21 SCO-U21 4 3 1 0 11 5 6 10
      England-U21 ENG-U21 4 3 0 1 11 5 6 9
      Belarus-U21 BLR-U21 4 3 1 0 8 4 4 10
      Iceland-U21 ICL-U21 4 3 0 1 14 4 10 9
      Israel-U21 ISR-U21 4 2 1 1 10 2 8 7
      Wales-U21 WAL-U21 4 4 0 0 13 3 10 12
      Ukraine-U21 UKR-U21 4 1 3 0 4 3 1 6
      Italy-U21 ITA-U21 4 3 1 0 6 1 5 10
      Turkey-U21 TUR-U21 5 2 1 2 3 4 -1 7
      France-U21 FRA-U21 4 2 1 1 5 3 2 7
      Georgia-U21 GEO-U21 5 2 2 1 7 3 4 8
      Belgium-U21 BEL-U21 4 2 1 1 3 2 1 7
      Austria-U21 AUT-U21 4 3 1 0 11 4 7 10
      Slovakia-U21 SVK-U21 4 2 0 2 5 7 -2 6
      Moldova-U21 MDA-U21 5 3 0 2 3 4 -1 9
      Portugal-U21 POR-U21 4 3 0 1 9 4 5 9
      Serbia-U21 SRB-U21 4 2 1 1 8 6 2 7
      Hungary-U21 HUN-U21 4 2 1 1 5 1 4 7
      Latvia-U21 LVA-U21 5 2 1 2 10 7 3 7
      Armenia-U21 ARM-U21 5 1 1 3 10 13 -3 4
      Montenegro-U21 MNE-U21 4 3 0 1 6 3 3 9
      Germany-U21 GER-U21 4 2 1 1 12 4 8 7
      Estonia-U21 EST-U21 5 2 1 2 7 8 -1 7
      Faroe Islands-U21 FRO-U21 5 2 1 2 6 9 -3 7
      Finland-U21 FIN-U21 4 2 1 1 6 2 4 7
      Poland-U21 POL-U21 4 2 0 2 4 6 -2 6
      Slovenia-U21 SVN-U21 4 1 1 2 4 7 -3 4
      Bosnia-Herzegovina-U21 BIH-U21 4 1 0 3 2 5 -3 3
      Norway-U21 NOR-U21 4 0 1 3 4 9 -5 1
      Northern Ireland-U21 NIR-U21 4 1 1 2 8 9 -1 4
      Ireland-U21 IRL-U21 5 1 2 2 8 7 1 5
      Lithuania-U21 LTU-U21 4 1 1 2 1 2 -1 4
      Kazakhstan-U21 KAZ-U21 4 1 1 2 4 5 -1 4
      Cyprus-U21 CYP-U21 4 0 0 4 3 9 -6 0
      Bulgaria-U21 BUL-U21 4 1 1 2 7 6 1 4
      Albania-U21 ALB-U21 4 1 1 2 4 5 -1 4
      Azerbaijan-U21 AZE-U21 4 1 0 3 6 11 -5 3
      Luxembourg-U21 LUX-U21 4 0 1 3 0 6 -6 1
      North Macedonia-U21 MKD-U21 4 0 2 2 4 6 -2 2
      Andorra-U21 AND-U21 5 0 1 4 2 11 -9 1
      Malta-U21 MLT-U21 4 0 0 4 0 8 -8 0
      Liechtenstein-U21 LIE-U21 4 0 0 4 0 16 -16 0
      San Marino-U21 SMR-U21 4 0 0 4 0 28 -28 0
  • Updated: 2010-09-08 07:00
  • Qualification (Away)
  •   Team GP W d L GF GA GD Pts
      Romania-U21 ROU-U21 5 3 1 1 8 5 3 10
      Czech Republic-U21 CZE-U21 4 4 0 0 14 2 12 12
      Russia-U21 RUS-U21 5 3 0 2 11 4 7 9
      Netherlands-U21 NED-U21 4 3 0 1 9 2 7 9
      Switzerland-U21 SUI-U21 5 3 2 0 11 4 7 11
      Spain-U21 ESP-U21 4 2 1 1 7 3 4 7
      Sweden-U21 SWE-U21 4 3 1 0 5 1 4 10
      Greece-U21 GRE-U21 4 3 0 1 6 4 2 9
      Croatia-U21 CRO-U21 4 3 1 0 9 5 4 10
      Scotland-U21 SCO-U21 4 2 1 1 6 2 4 7
      England-U21 ENG-U21 4 2 2 0 4 2 2 8
      Belarus-U21 BLR-U21 4 2 1 1 8 7 1 7
      Iceland-U21 ICL-U21 4 2 1 1 15 7 8 7
      Israel-U21 ISR-U21 4 3 0 1 8 6 2 9
      Wales-U21 WAL-U21 4 1 1 2 2 3 -1 4
      Ukraine-U21 UKR-U21 4 3 1 0 9 2 7 10
      Italy-U21 ITA-U21 4 2 0 2 6 4 2 6
      Turkey-U21 TUR-U21 5 3 0 2 10 7 3 9
      France-U21 FRA-U21 4 2 2 0 7 3 4 8
      Georgia-U21 GEO-U21 5 2 1 2 5 6 -1 7
      Belgium-U21 BEL-U21 4 2 2 0 5 3 2 8
      Austria-U21 AUT-U21 4 1 1 2 6 8 -2 4
      Slovakia-U21 SVK-U21 4 2 2 0 6 4 2 8
      Moldova-U21 MDA-U21 5 1 2 2 6 9 -3 5
      Portugal-U21 POR-U21 4 1 1 2 3 4 -1 4
      Serbia-U21 SRB-U21 4 2 0 2 6 6 0 6
      Hungary-U21 HUN-U21 4 2 0 2 4 6 -2 6
      Latvia-U21 LVA-U21 5 2 0 3 6 8 -2 6
      Armenia-U21 ARM-U21 5 3 0 2 8 6 2 9
      Montenegro-U21 MNE-U21 4 1 1 2 3 8 -5 4
      Germany-U21 GER-U21 4 1 2 1 14 6 8 5
      Estonia-U21 EST-U21 5 1 2 2 2 8 -6 5
      Faroe Islands-U21 FRO-U21 5 1 1 3 2 7 -5 4
      Finland-U21 FIN-U21 4 1 0 3 5 5 0 3
      Poland-U21 POL-U21 4 1 0 3 7 7 0 3
      Slovenia-U21 SVN-U21 4 1 1 2 2 3 -1 4
      Bosnia-Herzegovina-U21 BIH-U21 4 1 2 1 2 3 -1 5
      Norway-U21 NOR-U21 4 2 0 2 10 9 1 6
      Northern Ireland-U21 NIR-U21 4 1 0 3 4 7 -3 3
      Ireland-U21 IRL-U21 5 0 2 3 3 8 -5 2
      Lithuania-U21 LTU-U21 4 0 1 3 2 9 -7 1
      Kazakhstan-U21 KAZ-U21 4 0 1 3 3 12 -9 1
      Cyprus-U21 CYP-U21 4 1 1 2 3 4 -1 4
      Bulgaria-U21 BUL-U21 4 0 0 4 1 10 -9 0
      Albania-U21 ALB-U21 4 0 0 4 7 15 -8 0
      Azerbaijan-U21 AZE-U21 4 0 1 3 2 8 -6 1
      Luxembourg-U21 LUX-U21 4 1 0 3 2 10 -8 3
      North Macedonia-U21 MKD-U21 4 0 0 4 5 13 -8 0
      Andorra-U21 AND-U21 5 0 0 5 1 14 -13 0
      Malta-U21 MLT-U21 4 0 0 4 0 5 -5 0
      Liechtenstein-U21 LIE-U21 4 0 0 4 1 11 -10 0
      San Marino-U21 SMR-U21 4 0 0 4 0 23 -23 0
  • Updated: 2010-09-08 07:00
  • Table abbreviations
  • GPW dL GFGA GDPts
    Games playedGames won Games drawGames lost Goals forGoals against Goal differencePoints