England - Premier League - 2023/2024

  • Team Overview
  • Team GP GF YC RC ST SW CO FC OF Poss.
    Manchester City MCI 35 106 56 3 248 379 262 267 38 65
    Arsenal ARS 36 82 56 2 209 393 241 352 85 59
    Newcastle United NEW 35 76 67 1 185 298 169 345 53 52
    Aston Villa AVL 36 73 89 2 182 303 224 392 44 53
    Liverpool LIV 35 72 61 5 244 465 264 415 87 62
    Tottenham Hotspur TOT 34 62 74 4 185 332 204 362 77 62
    West Ham United WHU 36 54 73 2 144 271 156 374 69 40
    Manchester United MUN 34 52 77 2 169 310 199 351 86 50
    AFC Bournemouth AFCB 36 51 75 3 167 315 220 473 53 44
    Brentford BRNT 36 50 77 1 154 282 171 351 70 44
    Fulham FUL 36 50 72 3 163 291 199 344 50 51
    Chelsea CHE 35 48 85 3 194 301 181 414 83 59
    Brighton and Hove Albion BRHA 35 48 82 3 200 321 187 371 83 61
    Wolverhampton Wanderers WHP 36 46 89 3 150 246 144 447 73 49
    Luton Town LTN 36 46 63 0 137 273 192 410 61 41
    Nottingham Forest NTF 36 45 73 3 137 265 131 393 69 40
    Crystal Palace CRY 35 44 62 1 138 237 158 403 61 41
    Everton EVE 36 38 74 2 148 325 177 439 83 40
    Burnley BUR 36 38 65 7 145 258 169 393 74 47
    Sheffield United SUFC 36 27 89 5 125 207 127 388 56 35
  • updated: 2024-05-05 17:12
  • Table abbreviations
  • GPGF YCRC STSW COFC OFPoss.
    Games played Goals for Yellow cards Red cards Shots on target Shots off target Corners Fouls Offsides Ball possession