United States - Major League Soccer - 2025

  • Lag Översikt
  • ....
    Team Ma M YC RC :a SW CO FC OF Poss.
    Inter Miami CF CIM 21 49 49 3 105 81 98 246 34 55
    San Diego FC SDF 24 47 46 1 117 102 114 283 45 60
    San Jose Earthquakes SJE 24 45 51 2 139 147 131 293 50 49
    Chicago Fire CHI 23 44 51 3 130 98 102 299 38 47
    Orlando City ORL 24 43 49 3 127 154 99 239 37 47
    Nashville SC NSC 24 41 41 1 137 93 124 324 60 50
    Philadelphia Union PHI 24 40 63 3 117 144 148 351 38 47
    Los Angeles FC LAF 21 39 36 2 122 96 86 267 31 53
    FC Cincinnati CIN 24 39 48 1 132 119 106 252 47 49
    Charlotte FC CFC 24 39 40 1 110 115 90 250 36 48
    Vancouver Whitecaps VAN 23 38 46 1 107 117 136 292 21 51
    Columbus Crew CRE 24 38 36 2 115 114 119 229 46 60
    Sporting Kansas City SKC 23 38 56 3 88 92 101 283 30 47
    New York Red Bulls NYR 24 37 53 1 101 107 97 283 44 51
    Minnesota United MIN 24 36 42 0 109 104 109 323 36 38
    Seattle Sounders SEA 23 36 43 5 117 112 121 269 50 53
    FC Dallas DAL 23 32 51 3 95 98 83 309 45 43
    Colorado Rapids CRA 24 31 45 2 96 103 112 253 37 43
    Portland Timbers POR 23 31 47 1 93 101 111 256 33 51
    Houston Dynamo HOU 24 30 63 2 84 122 120 363 35 52
    New York City FC NYC 23 29 38 1 91 111 109 246 26 54
    LA Galaxy LAG 24 28 56 1 100 93 120 251 34 53
    New England Revolution NER 23 26 42 0 102 106 121 275 52 50
    Atlanta United ATL 23 24 46 0 89 118 101 238 39 50
    St. Louis City SC SLC 23 23 37 3 97 118 102 258 39 45
    Toronto FC TOR 23 23 45 0 78 93 81 260 35 45
    CF Montréal MON 24 20 56 2 89 101 105 291 40 48
    Real Salt Lake RSL 23 20 56 3 102 130 103 302 45 52
    DC United DCU 24 20 61 1 86 104 111 333 32 47
    Austin FC AFC 22 16 47 1 78 119 101 290 39 47
  • updated: 2025-07-21 13:08
  • Tabellförkortningar
  • MaM YCRC :aSW COFC OFPoss.
    MaMatcher MGjorda mål YCGula kort RCRöda kort :aSkott på mål SWSkott utanför COHörnor FCFrisparkar OFOffsides Poss.Ball possession