United States - Major League Soccer - 2025

  • Lag Översikt
  • ....
    Team Ma M YC RC :a SW CO FC OF Poss.
    San Jose Earthquakes SJE 15 31 28 1 89 91 77 188 35 48
    Philadelphia Union PHI 15 30 34 2 82 75 90 199 27 45
    Orlando City ORL 15 28 28 2 77 94 52 148 23 45
    Inter Miami CF CIM 14 27 34 3 66 55 81 166 23 56
    Los Angeles FC LAF 15 27 26 1 84 70 57 196 24 53
    Vancouver Whitecaps VAN 14 27 27 0 77 69 90 173 14 55
    San Diego FC SDF 15 27 31 1 70 67 74 187 26 59
    Nashville SC NSC 15 26 21 0 100 60 88 204 40 51
    Chicago Fire CHI 14 25 29 3 80 58 58 192 30 47
    Columbus Crew CRE 15 24 19 1 75 68 76 144 23 60
    Portland Timbers POR 15 23 32 1 58 59 64 172 23 48
    Seattle Sounders SEA 15 22 28 0 77 78 88 173 40 53
    Charlotte FC CFC 15 22 23 1 67 69 58 153 25 48
    Sporting Kansas City SKC 15 22 35 1 53 53 59 181 25 48
    FC Cincinnati 2 CIN 15 21 27 1 86 80 79 165 35 50
    New York Red Bulls NYR 15 21 34 1 65 64 56 169 29 52
    Minnesota United MIN 15 20 22 0 71 67 68 197 26 38
    New York City FC NYC 15 18 23 1 58 77 74 169 16 53
    Houston Dynamo HOU 15 18 36 2 46 65 79 228 28 51
    Colorado Rapids CRA 15 17 29 0 52 58 63 157 24 45
    Toronto FC TOR 15 16 23 0 53 55 49 160 28 46
    Atlanta United ATL 15 15 28 0 59 77 66 157 26 50
    FC Dallas DAL 14 15 33 0 48 59 56 193 28 45
    Real Salt Lake RSL 15 14 40 3 59 83 63 203 31 52
    New England Revolution NER 13 13 23 0 50 54 59 166 34 48
    LA Galaxy LAG 15 13 36 1 51 60 68 166 17 51
    DC United DCU 15 13 41 0 65 60 75 216 20 49
    St. Louis City SC SLC 15 11 27 2 57 74 65 177 27 42
    CF Montréal MON 15 10 37 1 49 56 69 169 26 49
    Austin FC AFC 15 10 32 1 53 91 73 192 27 47
  • updated: 2025-05-27 07:14
  • Tabellförkortningar
  • MaM YCRC :aSW COFC OFPoss.
    MaMatcher MGjorda mål YCGula kort RCRöda kort :aSkott på mål SWSkott utanför COHörnor FCFrisparkar OFOffsides Poss.Ball possession