England - League One - 2026/2027

  • Tabeller
  • League One (Totalt)
  •   Team Ma V D F M I MS P
      AFC Wimbledon AFCW 0 0 0 0 0 0 0 0
      Barnsley BFS 0 0 0 0 0 0 0 0
      Blackpool BLC 0 0 0 0 0 0 0 0
      Bradford City BCAFC 0 0 0 0 0 0 0 0
      Bromley BRML 0 0 0 0 0 0 0 0
      Burton Albion BRTN 0 0 0 0 0 0 0 0
      Cambridge United CMBR 0 0 0 0 0 0 0 0
      Doncaster Rovers DRFC 0 0 0 0 0 0 0 0
      Huddersfield Town HUDT 0 0 0 0 0 0 0 0
      Leicester City LEI 0 0 0 0 0 0 0 0
      Leyton Orient LOFC 0 0 0 0 0 0 0 0
      Luton Town LTN 0 0 0 0 0 0 0 0
      Mansfield Town MNSF 0 0 0 0 0 0 0 0
      Milton Keynes Dons MKDS 0 0 0 0 0 0 0 0
      Notts County NCFC 0 0 0 0 0 0 0 0
      Oxford United OXFD 0 0 0 0 0 0 0 0
      Peterborough United POSH 0 0 0 0 0 0 0 0
      Plymouth Argyle PLMT 0 0 0 0 0 0 0 0
      Reading REA 0 0 0 0 0 0 0 0
      Sheffield Wednesday SHFW 0 0 0 0 0 0 0 0
      Stevenage STVNG 0 0 0 0 0 0 0 0
      Stockport County StckptC 0 0 0 0 0 0 0 0
      Wigan Athletic WIG 0 0 0 0 0 0 0 0
      Wycombe Wanderers WCMB 0 0 0 0 0 0 0 0
  • updated: 2026-07-25 07:05
  • League One (Hemma)
  •   Team Ma V D F M I MS P
      AFC Wimbledon AFCW 0 0 0 0 0 0 0 0
      Barnsley BFS 0 0 0 0 0 0 0 0
      Blackpool BLC 0 0 0 0 0 0 0 0
      Bradford City BCAFC 0 0 0 0 0 0 0 0
      Bromley BRML 0 0 0 0 0 0 0 0
      Burton Albion BRTN 0 0 0 0 0 0 0 0
      Cambridge United CMBR 0 0 0 0 0 0 0 0
      Doncaster Rovers DRFC 0 0 0 0 0 0 0 0
      Huddersfield Town HUDT 0 0 0 0 0 0 0 0
      Leicester City LEI 0 0 0 0 0 0 0 0
      Leyton Orient LOFC 0 0 0 0 0 0 0 0
      Luton Town LTN 0 0 0 0 0 0 0 0
      Mansfield Town MNSF 0 0 0 0 0 0 0 0
      Milton Keynes Dons MKDS 0 0 0 0 0 0 0 0
      Notts County NCFC 0 0 0 0 0 0 0 0
      Oxford United OXFD 0 0 0 0 0 0 0 0
      Peterborough United POSH 0 0 0 0 0 0 0 0
      Plymouth Argyle PLMT 0 0 0 0 0 0 0 0
      Reading REA 0 0 0 0 0 0 0 0
      Sheffield Wednesday SHFW 0 0 0 0 0 0 0 0
      Stevenage STVNG 0 0 0 0 0 0 0 0
      Stockport County StckptC 0 0 0 0 0 0 0 0
      Wigan Athletic WIG 0 0 0 0 0 0 0 0
      Wycombe Wanderers WCMB 0 0 0 0 0 0 0 0
  • updated: 2026-07-25 07:05
  • League One (Borta)
  •   Team Ma V D F M I MS P
      AFC Wimbledon AFCW 0 0 0 0 0 0 0 0
      Barnsley BFS 0 0 0 0 0 0 0 0
      Blackpool BLC 0 0 0 0 0 0 0 0
      Bradford City BCAFC 0 0 0 0 0 0 0 0
      Bromley BRML 0 0 0 0 0 0 0 0
      Burton Albion BRTN 0 0 0 0 0 0 0 0
      Cambridge United CMBR 0 0 0 0 0 0 0 0
      Doncaster Rovers DRFC 0 0 0 0 0 0 0 0
      Huddersfield Town HUDT 0 0 0 0 0 0 0 0
      Leicester City LEI 0 0 0 0 0 0 0 0
      Leyton Orient LOFC 0 0 0 0 0 0 0 0
      Luton Town LTN 0 0 0 0 0 0 0 0
      Mansfield Town MNSF 0 0 0 0 0 0 0 0
      Milton Keynes Dons MKDS 0 0 0 0 0 0 0 0
      Notts County NCFC 0 0 0 0 0 0 0 0
      Oxford United OXFD 0 0 0 0 0 0 0 0
      Peterborough United POSH 0 0 0 0 0 0 0 0
      Plymouth Argyle PLMT 0 0 0 0 0 0 0 0
      Reading REA 0 0 0 0 0 0 0 0
      Sheffield Wednesday SHFW 0 0 0 0 0 0 0 0
      Stevenage STVNG 0 0 0 0 0 0 0 0
      Stockport County StckptC 0 0 0 0 0 0 0 0
      Wigan Athletic WIG 0 0 0 0 0 0 0 0
      Wycombe Wanderers WCMB 0 0 0 0 0 0 0 0
  • updated: 2026-07-25 07:05
  • Tabellförkortningar
  • MaV DF MI MSP
    MatcherVunna OavgjordaFörlorade Gjorda målInsläppta mål MålskillnadPoäng