Internationellt - Europa Conference League - Second Qualify Round Qaurter-Finaler - 2026/2027

  • Tabeller
  • Finaler (Totalt)
  •   Team Ma V D F M I MS P
      HJK HJK 1 1 0 0 5 0 5 3
      Györi ETO Gyo 1 1 0 0 6 2 4 3
      Apollon APL 1 1 0 0 4 0 4 3
      Partizan Belgrade PART 1 1 0 0 4 0 4 3
      Vaduz VADZ 1 1 0 0 4 0 4 3
      Shelbourne SHE 1 1 0 0 5 2 3 3
      Ajax AJX 1 1 0 0 4 1 3 3
      RFS 1 1 0 0 4 1 3 3
      Borac Banja Luka BORBL 1 1 0 0 3 0 3 3
      Dinamo Tbilisi DINT 1 1 0 0 3 0 3 3
      Vitebsk VIT 1 1 0 0 3 0 3 3
      Dinamo Minsk DMNSK 1 1 0 0 4 2 2 3
      Rakow Czestochowa RAK 1 1 0 0 3 1 2 3
      SK Rapid Wien RAP 1 1 0 0 3 1 2 3
      FC Koper FCK 1 1 0 0 2 0 2 3
      FK Austria Wien AUS 1 1 0 0 2 0 2 3
      Hapoel Tel Aviv HTA 1 1 0 0 2 0 2 3
      Malisheva 1 1 0 0 2 0 2 3
      Motherwell MOT 1 1 0 0 2 0 2 3
      FC Riga/Staicele 1 1 0 0 3 2 1 3
      FK Auda 1 1 0 0 3 2 1 3
      NK Varazdin Var 1 1 0 0 3 2 1 3
      AŠK Bravo ASKB 1 1 0 0 2 1 1 3
      Bohemians BOH 1 1 0 0 2 1 1 3
      Levadia Tallinn LVTL 1 1 0 0 2 1 1 3
      MSK Zilina ZLN 1 1 0 0 2 1 1 3
      Panathinaikos PAN 1 1 0 0 2 1 1 3
      Beitar Jerusalem BEJ 1 1 0 0 1 0 1 3
      Debreceni VSC DEB 1 1 0 0 1 0 1 3
      FK DAC 1904 Dunajska Streda DAC1904 1 1 0 0 1 0 1 3
      Flora Tallinn FTL 1 1 0 0 1 0 1 3
      GAIS GAIS 1 1 0 0 1 0 1 3
      HNK Rijeka Rij 1 1 0 0 1 0 1 3
      Lugano FC LUG 1 1 0 0 1 0 1 3
      Paide LM PAIDE 1 1 0 0 1 0 1 3
      Sporting Braga BRA 1 1 0 0 1 0 1 3
      Stjarnan STJ 1 1 0 0 1 0 1 3
      Valur VAL 1 1 0 0 1 0 1 3
      FC Kobenhavn FCK 1 0 1 0 3 3 0 1
      FC Polissya Zhytomyr 1 0 1 0 3 3 0 1
      Brann SKB 1 0 1 0 2 2 0 1
      Universitatea Cluj UCL 1 0 1 0 2 2 0 1
      Alashkert FC ALAS 1 0 1 0 1 1 0 1
      BATE BATE Brsv 1 0 1 0 1 1 0 1
      CFR Cluj CLU 1 0 1 0 1 1 0 1
      Dinamo Tirana DinaTi 1 0 1 0 1 1 0 1
      Drita 1 0 1 0 1 1 0 1
      FC Inter Turku FC Inter 1 0 1 0 1 1 0 1
      FC Noah Artsakh Artsakh 1 0 1 0 1 1 0 1
      FC Zimbru Chisinau Zimbr 1 0 1 0 1 1 0 1
      FK Panevezys 1 0 1 0 1 1 0 1
      Floriana FLOR 1 0 1 0 1 1 0 1
      Istanbul Basaksehir BAS 1 0 1 0 1 1 0 1
      NK Aluminij ALU 1 0 1 0 1 1 0 1
      Sion SION 1 0 1 0 1 1 0 1
      Tobol TOBO 1 0 1 0 1 1 0 1
      CSKA 1948 Sofia FCC 1 0 1 0 0 0 0 1
      FC Spartak Trnava SPRT 1 0 1 0 0 0 0 1
      KAA Gent GNT 1 0 1 0 0 0 0 1
      LNZ Cherkasy 1 0 1 0 0 0 0 1
      FC Steaua Bucuresti FC SB 1 0 0 1 2 3 -1 0
      FK Jablonec JAB 1 0 0 1 2 3 -1 0
      Vardar VAR 1 0 0 1 2 3 -1 0
      Ballkani 1 0 0 1 1 2 -1 0
      GKS Gieksa Katowice GKSKAT 1 0 0 1 1 2 -1 0
      IFK Göteborg GBG 1 0 0 1 1 2 -1 0
      Paksi FC PAK 1 0 0 1 1 2 -1 0
      Shkendija SHKE 1 0 0 1 1 2 -1 0
      AEK Larnaca 1 0 0 1 0 1 -1 0
      Derry City DER 1 0 0 1 0 1 -1 0
      Dukagjini 1 0 0 1 0 1 -1 0
      FC Nordsjælland FCN 1 0 0 1 0 1 -1 0
      FC Pyunik Yerevan PYUN 1 0 0 1 0 1 -1 0
      FK Velež Mostar VEL 1 0 0 1 0 1 -1 0
      FK Zeleznicar Pancevo 1 0 0 1 0 1 -1 0
      HSK Zrinjski ZRIN 1 0 0 1 0 1 -1 0
      Ilves Tampere Ilves 1 0 0 1 0 1 -1 0
      The New Saints TNS 1 0 0 1 0 1 -1 0
      Zira FK ZIRA 1 0 0 1 0 1 -1 0
      Neftci Baku NEFT 1 0 0 1 2 4 -2 0
      UE Santa Coloma UESC 1 0 0 1 1 3 -2 0
      Valletta VALL 1 0 0 1 1 3 -2 0
      FK Liepaja Liep 1 0 0 1 0 2 -2 0
      HB Tórshavn HBT 1 0 0 1 0 2 -2 0
      Hibernian HIB 1 0 0 1 0 2 -2 0
      Ludogorets LUD 1 0 0 1 0 2 -2 0
      NSÍ Runavík NSI 1 0 0 1 0 2 -2 0
      Nomme Kalju NOMMK 1 0 0 1 2 5 -3 0
      Vestri 1 0 0 1 1 4 -3 0
      Vojvodina VOJV 1 0 0 1 1 4 -3 0
      FC Petrocub Hîncești PetSG 1 0 0 1 0 3 -3 0
      Sutjeska SUTJ 1 0 0 1 0 3 -3 0
      Zalgiris ZAL 1 0 0 1 0 3 -3 0
      Bissen 1 0 0 1 2 6 -4 0
      Atletic Club d'Escaldes 1 0 0 1 0 4 -4 0
      Dila Gori DILA 1 0 0 1 0 4 -4 0
      UNA Strassen 1 0 0 1 0 4 -4 0
      Coleraine COL 1 0 0 1 0 5 -5 0
  • updated: 2026-07-25 07:00
  • Finaler (Hemma)
  •   Team Ma V D F M I MS P
      HJK HJK 1 1 0 0 5 0 5 3
      Györi ETO Gyo 0 0 0 0 0 0 0 0
      Apollon APL 0 0 0 0 0 0 0 0
      Partizan Belgrade PART 1 1 0 0 4 0 4 3
      Vaduz VADZ 1 1 0 0 4 0 4 3
      Shelbourne SHE 1 1 0 0 5 2 3 3
      Ajax AJX 0 0 0 0 0 0 0 0
      RFS 1 1 0 0 4 1 3 3
      Borac Banja Luka BORBL 1 1 0 0 3 0 3 3
      Dinamo Tbilisi DINT 1 1 0 0 3 0 3 3
      Vitebsk VIT 1 1 0 0 3 0 3 3
      Dinamo Minsk DMNSK 0 0 0 0 0 0 0 0
      Rakow Czestochowa RAK 1 1 0 0 3 1 2 3
      SK Rapid Wien RAP 0 0 0 0 0 0 0 0
      FC Koper FCK 0 0 0 0 0 0 0 0
      FK Austria Wien AUS 0 0 0 0 0 0 0 0
      Hapoel Tel Aviv HTA 1 1 0 0 2 0 2 3
      Malisheva 1 1 0 0 2 0 2 3
      Motherwell MOT 1 1 0 0 2 0 2 3
      FC Riga/Staicele 0 0 0 0 0 0 0 0
      FK Auda 0 0 0 0 0 0 0 0
      NK Varazdin Var 1 1 0 0 3 2 1 3
      AŠK Bravo ASKB 1 1 0 0 2 1 1 3
      Bohemians BOH 1 1 0 0 2 1 1 3
      Levadia Tallinn LVTL 0 0 0 0 0 0 0 0
      MSK Zilina ZLN 1 1 0 0 2 1 1 3
      Panathinaikos PAN 0 0 0 0 0 0 0 0
      Beitar Jerusalem BEJ 0 0 0 0 0 0 0 0
      Debreceni VSC DEB 1 1 0 0 1 0 1 3
      FK DAC 1904 Dunajska Streda DAC1904 1 1 0 0 1 0 1 3
      Flora Tallinn FTL 1 1 0 0 1 0 1 3
      GAIS GAIS 1 1 0 0 1 0 1 3
      HNK Rijeka Rij 1 1 0 0 1 0 1 3
      Lugano FC LUG 1 1 0 0 1 0 1 3
      Paide LM PAIDE 1 1 0 0 1 0 1 3
      Sporting Braga BRA 0 0 0 0 0 0 0 0
      Stjarnan STJ 1 1 0 0 1 0 1 3
      Valur VAL 1 1 0 0 1 0 1 3
      FC Kobenhavn FCK 0 0 0 0 0 0 0 0
      FC Polissya Zhytomyr 1 0 1 0 3 3 0 1
      Brann SKB 0 0 0 0 0 0 0 0
      Universitatea Cluj UCL 1 0 1 0 2 2 0 1
      Alashkert FC ALAS 1 0 1 0 1 1 0 1
      BATE BATE Brsv 1 0 1 0 1 1 0 1
      CFR Cluj CLU 0 0 0 0 0 0 0 0
      Dinamo Tirana DinaTi 0 0 0 0 0 0 0 0
      Drita 0 0 0 0 0 0 0 0
      FC Inter Turku FC Inter 0 0 0 0 0 0 0 0
      FC Noah Artsakh Artsakh 0 0 0 0 0 0 0 0
      FC Zimbru Chisinau Zimbr 1 0 1 0 1 1 0 1
      FK Panevezys 1 0 1 0 1 1 0 1
      Floriana FLOR 1 0 1 0 1 1 0 1
      Istanbul Basaksehir BAS 1 0 1 0 1 1 0 1
      NK Aluminij ALU 1 0 1 0 1 1 0 1
      Sion SION 0 0 0 0 0 0 0 0
      Tobol TOBO 0 0 0 0 0 0 0 0
      CSKA 1948 Sofia FCC 0 0 0 0 0 0 0 0
      FC Spartak Trnava SPRT 1 0 1 0 0 0 0 1
      KAA Gent GNT 0 0 0 0 0 0 0 0
      LNZ Cherkasy 1 0 1 0 0 0 0 1
      FC Steaua Bucuresti FC SB 1 0 0 1 2 3 -1 0
      FK Jablonec JAB 0 0 0 0 0 0 0 0
      Vardar VAR 1 0 0 1 2 3 -1 0
      Ballkani 0 0 0 0 0 0 0 0
      GKS Gieksa Katowice GKSKAT 0 0 0 0 0 0 0 0
      IFK Göteborg GBG 1 0 0 1 1 2 -1 0
      Paksi FC PAK 1 0 0 1 1 2 -1 0
      Shkendija SHKE 0 0 0 0 0 0 0 0
      AEK Larnaca 1 0 0 1 0 1 -1 0
      Derry City DER 0 0 0 0 0 0 0 0
      Dukagjini 0 0 0 0 0 0 0 0
      FC Nordsjælland FCN 0 0 0 0 0 0 0 0
      FC Pyunik Yerevan PYUN 0 0 0 0 0 0 0 0
      FK Velež Mostar VEL 0 0 0 0 0 0 0 0
      FK Zeleznicar Pancevo 1 0 0 1 0 1 -1 0
      HSK Zrinjski ZRIN 0 0 0 0 0 0 0 0
      Ilves Tampere Ilves 0 0 0 0 0 0 0 0
      The New Saints TNS 0 0 0 0 0 0 0 0
      Zira FK ZIRA 0 0 0 0 0 0 0 0
      Neftci Baku NEFT 1 0 0 1 2 4 -2 0
      UE Santa Coloma UESC 1 0 0 1 1 3 -2 0
      Valletta VALL 0 0 0 0 0 0 0 0
      FK Liepaja Liep 1 0 0 1 0 2 -2 0
      HB Tórshavn HBT 0 0 0 0 0 0 0 0
      Hibernian HIB 0 0 0 0 0 0 0 0
      Ludogorets LUD 0 0 0 0 0 0 0 0
      NSÍ Runavík NSI 1 0 0 1 0 2 -2 0
      Nomme Kalju NOMMK 0 0 0 0 0 0 0 0
      Vestri 0 0 0 0 0 0 0 0
      Vojvodina VOJV 1 0 0 1 1 4 -3 0
      FC Petrocub Hîncești PetSG 0 0 0 0 0 0 0 0
      Sutjeska SUTJ 0 0 0 0 0 0 0 0
      Zalgiris ZAL 0 0 0 0 0 0 0 0
      Bissen 1 0 0 1 2 6 -4 0
      Atletic Club d'Escaldes 0 0 0 0 0 0 0 0
      Dila Gori DILA 1 0 0 1 0 4 -4 0
      UNA Strassen 0 0 0 0 0 0 0 0
      Coleraine COL 0 0 0 0 0 0 0 0
  • updated: 2026-07-25 07:00
  • Finaler (Borta)
  •   Team Ma V D F M I MS P
      HJK HJK 0 0 0 0 0 0 0 0
      Györi ETO Gyo 1 1 0 0 6 2 4 3
      Apollon APL 1 1 0 0 4 0 4 3
      Partizan Belgrade PART 0 0 0 0 0 0 0 0
      Vaduz VADZ 0 0 0 0 0 0 0 0
      Shelbourne SHE 0 0 0 0 0 0 0 0
      Ajax AJX 1 1 0 0 4 1 3 3
      RFS 0 0 0 0 0 0 0 0
      Borac Banja Luka BORBL 0 0 0 0 0 0 0 0
      Dinamo Tbilisi DINT 0 0 0 0 0 0 0 0
      Vitebsk VIT 0 0 0 0 0 0 0 0
      Dinamo Minsk DMNSK 1 1 0 0 4 2 2 3
      Rakow Czestochowa RAK 0 0 0 0 0 0 0 0
      SK Rapid Wien RAP 1 1 0 0 3 1 2 3
      FC Koper FCK 1 1 0 0 2 0 2 3
      FK Austria Wien AUS 1 1 0 0 2 0 2 3
      Hapoel Tel Aviv HTA 0 0 0 0 0 0 0 0
      Malisheva 0 0 0 0 0 0 0 0
      Motherwell MOT 0 0 0 0 0 0 0 0
      FC Riga/Staicele 1 1 0 0 3 2 1 3
      FK Auda 1 1 0 0 3 2 1 3
      NK Varazdin Var 0 0 0 0 0 0 0 0
      AŠK Bravo ASKB 0 0 0 0 0 0 0 0
      Bohemians BOH 0 0 0 0 0 0 0 0
      Levadia Tallinn LVTL 1 1 0 0 2 1 1 3
      MSK Zilina ZLN 0 0 0 0 0 0 0 0
      Panathinaikos PAN 1 1 0 0 2 1 1 3
      Beitar Jerusalem BEJ 1 1 0 0 1 0 1 3
      Debreceni VSC DEB 0 0 0 0 0 0 0 0
      FK DAC 1904 Dunajska Streda DAC1904 0 0 0 0 0 0 0 0
      Flora Tallinn FTL 0 0 0 0 0 0 0 0
      GAIS GAIS 0 0 0 0 0 0 0 0
      HNK Rijeka Rij 0 0 0 0 0 0 0 0
      Lugano FC LUG 0 0 0 0 0 0 0 0
      Paide LM PAIDE 0 0 0 0 0 0 0 0
      Sporting Braga BRA 1 1 0 0 1 0 1 3
      Stjarnan STJ 0 0 0 0 0 0 0 0
      Valur VAL 0 0 0 0 0 0 0 0
      FC Kobenhavn FCK 1 0 1 0 3 3 0 1
      FC Polissya Zhytomyr 0 0 0 0 0 0 0 0
      Brann SKB 1 0 1 0 2 2 0 1
      Universitatea Cluj UCL 0 0 0 0 0 0 0 0
      Alashkert FC ALAS 0 0 0 0 0 0 0 0
      BATE BATE Brsv 0 0 0 0 0 0 0 0
      CFR Cluj CLU 1 0 1 0 1 1 0 1
      Dinamo Tirana DinaTi 1 0 1 0 1 1 0 1
      Drita 1 0 1 0 1 1 0 1
      FC Inter Turku FC Inter 1 0 1 0 1 1 0 1
      FC Noah Artsakh Artsakh 1 0 1 0 1 1 0 1
      FC Zimbru Chisinau Zimbr 0 0 0 0 0 0 0 0
      FK Panevezys 0 0 0 0 0 0 0 0
      Floriana FLOR 0 0 0 0 0 0 0 0
      Istanbul Basaksehir BAS 0 0 0 0 0 0 0 0
      NK Aluminij ALU 0 0 0 0 0 0 0 0
      Sion SION 1 0 1 0 1 1 0 1
      Tobol TOBO 1 0 1 0 1 1 0 1
      CSKA 1948 Sofia FCC 1 0 1 0 0 0 0 1
      FC Spartak Trnava SPRT 0 0 0 0 0 0 0 0
      KAA Gent GNT 1 0 1 0 0 0 0 1
      LNZ Cherkasy 0 0 0 0 0 0 0 0
      FC Steaua Bucuresti FC SB 0 0 0 0 0 0 0 0
      FK Jablonec JAB 1 0 0 1 2 3 -1 0
      Vardar VAR 0 0 0 0 0 0 0 0
      Ballkani 1 0 0 1 1 2 -1 0
      GKS Gieksa Katowice GKSKAT 1 0 0 1 1 2 -1 0
      IFK Göteborg GBG 0 0 0 0 0 0 0 0
      Paksi FC PAK 0 0 0 0 0 0 0 0
      Shkendija SHKE 1 0 0 1 1 2 -1 0
      AEK Larnaca 0 0 0 0 0 0 0 0
      Derry City DER 1 0 0 1 0 1 -1 0
      Dukagjini 1 0 0 1 0 1 -1 0
      FC Nordsjælland FCN 1 0 0 1 0 1 -1 0
      FC Pyunik Yerevan PYUN 1 0 0 1 0 1 -1 0
      FK Velež Mostar VEL 1 0 0 1 0 1 -1 0
      FK Zeleznicar Pancevo 0 0 0 0 0 0 0 0
      HSK Zrinjski ZRIN 1 0 0 1 0 1 -1 0
      Ilves Tampere Ilves 1 0 0 1 0 1 -1 0
      The New Saints TNS 1 0 0 1 0 1 -1 0
      Zira FK ZIRA 1 0 0 1 0 1 -1 0
      Neftci Baku NEFT 0 0 0 0 0 0 0 0
      UE Santa Coloma UESC 0 0 0 0 0 0 0 0
      Valletta VALL 1 0 0 1 1 3 -2 0
      FK Liepaja Liep 0 0 0 0 0 0 0 0
      HB Tórshavn HBT 1 0 0 1 0 2 -2 0
      Hibernian HIB 1 0 0 1 0 2 -2 0
      Ludogorets LUD 1 0 0 1 0 2 -2 0
      NSÍ Runavík NSI 0 0 0 0 0 0 0 0
      Nomme Kalju NOMMK 1 0 0 1 2 5 -3 0
      Vestri 1 0 0 1 1 4 -3 0
      Vojvodina VOJV 0 0 0 0 0 0 0 0
      FC Petrocub Hîncești PetSG 1 0 0 1 0 3 -3 0
      Sutjeska SUTJ 1 0 0 1 0 3 -3 0
      Zalgiris ZAL 1 0 0 1 0 3 -3 0
      Bissen 0 0 0 0 0 0 0 0
      Atletic Club d'Escaldes 1 0 0 1 0 4 -4 0
      Dila Gori DILA 0 0 0 0 0 0 0 0
      UNA Strassen 1 0 0 1 0 4 -4 0
      Coleraine COL 1 0 0 1 0 5 -5 0
  • updated: 2026-07-25 07:00
  • Tabellförkortningar
  • MaV DF MI MSP
    MatcherVunna OavgjordaFörlorade Gjorda målInsläppta mål MålskillnadPoäng